| Sampling Interval (sec) |
3 | 2 | 1 | 0.5 | 0.2 | 0.1 | 0.05 |
| Mode | Slow | Slow / Walk | Slow / Walk | Walk | Fast | Super Fast | Super Fast |
| Sensitivity (nT/Hz1/2) | |||||||
| 0.2 | GSM-19TW | GSM-19TW | GSM-19 | ||||
| 0.1 | GSM-19T | ||||||
| 0.05 | GSM-19W | ||||||
| 0.022 | GSM-19W | ||||||
| 0.015 | GSM-19 Pro | GSM-19 Pro | |||||
| 0.005 | |||||||
| 0.002 | |||||||
| 0.0025 | GSMP- 35 | GSMP- 35/35A | GSMP- 35/35A |
GSMP- 35/35A | |||
| 0.0007 | GSMP- 35 | GSMP- 35 | GSMP- 35 | GSMP- 35 | |||
| 0.0002 | GSMP- 20GS3 |
GSMP- 20GS3 |
GSMP- 20GS3 |
||||
| 0.0001 | GSMP-20GS | ||||||
| 0.00005 | GSMP-20GS | ||||||
| 0.00002 | |||||||
| 0.000001 |
The Recommended Instrumentation table gives an overview of the magnetometer models that apply for Ground, Airborne and Stationary work and complements the Application Configurator.
The Application/Instrumentation Selection table provides an overall summary of the instrumentation that is available for the following applications.
|
If you would like to receive a callback from GEM Systems.